
DASION HZS120 concrete batching plant (120m3/h) consists of material batching, mixing and electric control system. DASION assemble high performance separated control room, which includes control panel, power cabinet, air conditioner, Printer, etc.
We're here to help: Easy ways to get the answers you need
| Model | HZS120 |
| Capacity | 120m3/h |
| Mixing system | Twin-shaft concrete mixer |
| Aggregate feeder | Belt conveyor |
| Discharging height | 3900mm |
| After-sale service | Erection & commissioning, operator training |
| Warranty | 12 months after erection |
| Concrete mixer | YJS 2000/ SICOMA 2000 |
| Mixing cycle | ≦60s |
| Aggregate batching machine | PLD3200 |
| Weighing system | Water, Cement, Fly-ash, Additive |
| Weighing precision | ±1% |
| Air system | Air compressor, etc |
| Control system Type | Computer auto-control module with PLC |
| Control panel board | Buttons, lamps, indicators, CCTV, etc. |
| Electric components | China CHINT, German SCHNEIDER (option) |
| Control room | With Air conditioner, ≈10m2 |
| Documentation | Foundation layout, Electrical diagram, Operation manual, Spare parts list |


| Model | HZS120 |
| Capacity | 120m3/h |
| Mixing system | Twin-shaft concrete mixer |
| Aggregate feeder | Belt conveyor |
| Discharging height | 3900mm |
| After-sale service | Erection & commissioning, operator training |
| Warranty | 12 months after erection |
| Concrete mixer | YJS 2000/ SICOMA 2000 |
| Mixing cycle | ≦60s |
| Aggregate batching machine | PLD3200 |
| Weighing system | Water, Cement, Fly-ash, Additive |
| Weighing precision | ±1% |
| Air system | Air compressor, etc |
| Control system Type | Computer auto-control module with PLC |
| Control panel board | Buttons, lamps, indicators, CCTV, etc. |
| Electric components | China CHINT, German SCHNEIDER (option) |
| Control room | With Air conditioner, ≈10m2 |
| Documentation | Foundation layout, Electrical diagram, Operation manual, Spare parts list |
