

| Item | Model | Model | Model | Model | |
| Parameter | WBZ300 | WBZ400 | WBZ500 | WBZ600 | |
| Productivity | 300t/h | 400t/h | 500t/h | 600t/h | |
| Measuring Mode | Volume Measuring | Volume Measuring | Volume Measuring | Volume Measuring | |
| Computer Measuring | Computer Measuring | Computer Measuring | Computer Measuring | ||
| Speed Governing Mode | Frequency Control | Frequency Control | Frequency Control | Frequency Control | |
| Electromagnetic Speed Governing | Electromagnetic Speed Governing | Electromagnetic Speed Governing | Electromagnetic Speed Governing | ||
| Control Mode | Automatic | Automatic | Automatic | Automatic | |
| Manual | Manual | Manual | Manual | ||
| Measuring Accuracy | Aggregate | ±3%(Volume)±2%(Electron) | ±3%(Volume)±2%(Electron) | ±3%(Volume)±2%(Electron) | ±3%(Volume)±2%(Electron) |
| Powder | ±2%(Volume)±1%(Electron) | ±2%(Volume)±1%(Electron) | ±2%(Volume)±1%(Electron) | ±2%(Volume)±1%(Electron) | |
| Water | ±1%--±2% | ±1%--±2% | ±1%--±2% | ±1%--±2% | |
| Power | 88kw | 105kw | 158kw | 168kw | |
| Total Weight | 39t | 41t | 50t | 54t | |

