Model | JZM350 | JZM500 | JZM750 | JZM1000 |
Discharging volume | 350L | 500L | 750L | 1000L |
Charging volume | 560L | 800L | 1200L | 1500L |
Capacity | 13m³/h | 18-20m³/h | 30-35m³/h | 40-50m3/h |
Drum rotating-speed | 15r/min | 15r/min | 12.26r/min | 10r/min |
Max. aggregate size | 60mm | 60mm | 80mm | 100mm |
Water feeding precision | Error ≤2% | Error ≤2% | Error ≤2% | Error ≤2% |
Mixing motor | 5.5kw | 11kw | 15kw | 18.5kw |
Hoisting motor | 4.5kw | 4.5kw | 7.5kw | 13kw |
Water pump motor | 0.75kw | 1.1kw | 1.1kw | 1.5kw |
Max. dragging speed | 20km/h | 20km/h | 20km/h | 20km/h |
Total weight | 1970kg | 4100kg | 4300kg | 4500kg |
Dimension (L x W x H ) | 2766×2140 ×3000mm |
3116×2050 ×4060mm |
3226×2200 ×4060mm |
4000x2350 x4350mm |