Model | YJS1000 | YJS1250 | YJS1500 | YJS2000 | YJS2500 | YJS3000 | YJS3500 | YJS4000 |
Discharging Volume (L) | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 |
Charging Volume (L) | 1500 | 1750 | 2250 | 3000 | 3750 | 4500 | 5300 | 6000 |
Max. Aggregate (mm) | 80/100 | 80/100 | 80/100 | 80/100 | 80/100 | 80/120 | 80/100 | 80/150 |
Mixing time (s) | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 |
Motor power (kw) | 18.5×2 | 22×2 | 30×2 | 37×2 | 45×2 | 55×2 | 55×2 | 75×2 |
Dimension (mm) | 2810×3200 ×1920 |
3020x2000 x1920 |
3230×2000 ×1920 |
3460×2320 ×2140 |
3670x2320 x2140 |
3880×2600 ×2200 |
4100x2600 x2200 |
4670×2600 ×2200 |
Weight (kg) | 5200 | 5500 | 5800 | 7500 | 8500 | 9200 | 9600 | 12200 |