• [alt2]
  • Screw Conveyor
  • Screw Conveyor

Screw Conveyor

Screw Conveyor adopt high-quality steel pipe with good integral rigidity.

We're here to help: Easy ways to get the answers you need

  • Product Information
  • parameters introduction
  • Product Details
Main Features and Characteristics of Screw Conveyor

1. Adopt high-quality steel pipe with good integral rigidity.
2. Double pitches or three pitches design, which decrease the compression degree of material when being transported, and avoid blocking.
3. Adopt specially designed reducer for screw conveyor only, Hard finishing, level-one shifting, involute helical tooth, Stable transmission, low noise, large torque, suitable for bad environment work.
4. Adopt optional universal ball joint, which facilitates installation, adjustment and steering.
5. Inlet equipped with high-quality middle-hoisting bearing and tail bearing.
6. Sufficient spare parts with complete specification.
7. Large stock for common diameter of 168、219、273、323and 407,and dimension & angle can be customized according to your requirement.
8. Assembled by standard parts and components, which makes it convenient for transportation. 


Parameters of Screw Conveyor
Diameter of outer pipe Diameter of inlet flange (mm) Height of inlet (H1) Height of outlet (H2)
0-20º >20-40º >40-50º 0-20º >20-40º >40-50º
A B C H1 H1 H1 H2 H2 H2
Ø 140mm 200 250 280 400 450 500 250 300 350
Ø 168mm 200 250 280 400 450 500 250 300 350
Ø 219mm 300 350 380 500 550 600 300 400 450
Ø 273mm 300 350 380 500 600 700 350 450 500
Ø 323mm 300 350 380 550 700 800 400 500 600
Ø 407mm 470 470 530 750 900 1000 450 600 700

Length Ø168mm Ø219mm Ø273mm Ø323mm Ø407mm
24t/h 40t/h 80t/h 110t/h 170t/h
2m 1500-5-28-4 1500-5-28-4 2000-7-38-5.5 2000-7-38-7.5 3000-10-42-15
3m 1500-5-28-4 1500-5-28-4 2000-7-38-7.5 2000-7-38-7.5 3000-10-42-15
4m 1500-5-28-4 1500-5-38-5.5 2000-7-38-7.5 2000-7-42-11 3000-10-42-15
5m 1500-5-28-4 1500-5-38-5.5 2000-7-42-11 2000-7-42-11 3000-10-42-15
6m 1500-5-38-5.5 1500-5-38-7.5 2000-7-42-11 3000-10-42-15 3000-10-48-18.5
7m 1500-5-38-5.5 1500-5-38-7.5 2000-7-42-15 3000-10-48-18.5 3000-10-48-18.5
8m 1500-5-38-7.5 1500-5-42-11 2000-7-42-15 3000-10-48-18.5 3000-10-48-22
9m 1500-5-38-7.5 1500-5-42-11 2000-7-42-15 3000-10-48-22 3000-10-48-22
10m 1500-5-38-7.5 1500-5-42-11 2000-7-42-15 3000-10-48-22 3000-40-48-30
11m 1500-5-38-7.5 1500-5-42-11 3000-7-48-18.5 3000-10-48-22 3000-40-48-30
12m 1500-5-38-7.5 1500-5-42-11 3000-7-48-18.5 3000-10-48-22 3000-40-48-30
13m 1500-5-38-7.5 1500-5-42-15 3000-7-48-18.5 3000-10-48-30 3000-40-48-30
14m 1500-5-38-7.5 1500-5-42-15 3000-7-48-18.5 3000-10-48-30  
15m 1500-5-38-7.5 1500-5-42-15 3000-7-48-18.5 3000-10-48-30  

   

Details of Screw Conveyor

Length Ø168mm Ø219mm Ø273mm Ø323mm Ø407mm
24t/h 40t/h 80t/h 110t/h 170t/h
2m 1500-5-28-4 1500-5-28-4 2000-7-38-5.5 2000-7-38-7.5 3000-10-42-15
3m 1500-5-28-4 1500-5-28-4 2000-7-38-7.5 2000-7-38-7.5 3000-10-42-15
4m 1500-5-28-4 1500-5-38-5.5 2000-7-38-7.5 2000-7-42-11 3000-10-42-15
5m 1500-5-28-4 1500-5-38-5.5 2000-7-42-11 2000-7-42-11 3000-10-42-15
6m 1500-5-38-5.5 1500-5-38-7.5 2000-7-42-11 3000-10-42-15 3000-10-48-18.5
7m 1500-5-38-5.5 1500-5-38-7.5 2000-7-42-15 3000-10-48-18.5 3000-10-48-18.5
8m 1500-5-38-7.5 1500-5-42-11 2000-7-42-15 3000-10-48-18.5 3000-10-48-22
9m 1500-5-38-7.5 1500-5-42-11 2000-7-42-15 3000-10-48-22 3000-10-48-22
10m 1500-5-38-7.5 1500-5-42-11 2000-7-42-15 3000-10-48-22 3000-40-48-30
11m 1500-5-38-7.5 1500-5-42-11 3000-7-48-18.5 3000-10-48-22 3000-40-48-30
12m 1500-5-38-7.5 1500-5-42-11 3000-7-48-18.5 3000-10-48-22 3000-40-48-30
13m 1500-5-38-7.5 1500-5-42-15 3000-7-48-18.5 3000-10-48-30 3000-40-48-30
14m 1500-5-38-7.5 1500-5-42-15 3000-7-48-18.5 3000-10-48-30  
15m 1500-5-38-7.5 1500-5-42-15 3000-7-48-18.5 3000-10-48-30  

  

Please fill in your procurement needs and contact information