
1. Concrete mixing tank with Superior performance 2. High quality of hydraulic system 3. The design of low angle of inclination 4. Simple operation and useful application
We're here to help: Easy ways to get the answers you need

| Parameters | Unit | 4m3 | 5m3 | 6m3 | 7m3 | 8m3 | 9m3 | 10m3 | 12m3 | 14m3 | 15m3 | 16m3 | 18m3 | |
| Drum leaning angle | ° | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| Geometric volume of drum | m3 | 7.6 | 8.8 | 9.3 | 12.6 | 13.3 | 14.7 | 16 | 19.6 | 21.9 | 23.8 | 25.3 | 26.4 | |
| Mixing capacity | m3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 15 | 16 | 18 | |
| Feeding speed | m3/min | ≥2 | ≥2 | ≥2 | ≥2 | ≥3 | ≥3 | ≥3 | ≥3 | ≥3 | ≥3 | ≥3 | ≥3 | |
| Discharging speed | m3/min | ≥1.5 | ≥1.5 | ≥1.5 | ≥1.5 | ≥2 | ≥2 | ≥2 | ≥2 | ≥2 | ≥2 | ≥2 | ≥2 | |
| Mixing speed | r/min | 0~9 | 0~9 | 0~9 | 0~9 | 0~14 | 0~14 | 0~14 | 0~14 | 0~14 | 0~14 | 0~14 | 0~14 | |
| Discharge residue rate | % | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | |
| Slump range | mm | 70~260 | 70~260 | 70~260 | 70~260 | 70~260 | 70~260 | 70~260 | 70~260 | 70~260 | 70~260 | 70~260 | 70~260 | |
| Capacity of water tank | L | 150 | 150 | 150 | 150 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | |
| Water supply method | Pneumatic | |||||||||||||
| Standard | Brand | |||||||||||||
| Hydraulic pump | Eaton/Rexroth/High-Tech | Italian ARK/Sauer/Rexroth/Germany ZF | ||||||||||||
| Hydraulic motor | ||||||||||||||
| Reducer | High-Tech | Germany ZF/ Italian PMP/Eaton | ||||||||||||
